Select your region:
Hünnebeck Rasto
Price per square meter from 100 €
Discover the versatile Rasto formwork system from Hünnebeck – a used formwork solution that supports your commercial and residential construction projects efficiently and professionally. With our attractive range of used Rasto formwork, you get good quality at an unbeatable price per square meter of €100
*** From 100 EUR per square meter. Price is valid only for purchase of whole truckloads with mixed units. ***
The Rasto system from Hünnebeck offers you a wide selection of different widths and heights to meet your individual requirements. Thanks to the robust steel construction, this formwork is durable and resistant to the stresses of everyday construction site use.
Used Rasto formwork gives you the flexibility to adapt to a variety of construction projects. Whether vertical or horizontal applications, the Rasto system offers you versatility. The high-quality facingmade made of multi-layer wood ensures a smooth concrete surface and facilitates stripping.
Please note that our attractive price per square meter of 100 euros is only valid for the purchase of whole truckloads of different heights and widths. This offer allows you to implement your construction projects economically and effectively.
Benefit from our attractive offer of used Rasto formwork and optimize your construction projects and expand your material park now at very attractive conditions. While stocks last.
| Qty | Description | Heights | Widths | m² total |
|---|---|---|---|---|
| 84 | Rasto Element | 270 | 90 | 204,12 |
| 277 | Rasto Element | 270 | 75 | 560,93 |
| 37 | Rasto Element | 270 | 65 | 64,94 |
| 101 | Rasto Element | 270 | 60 | 163,72 |
| 42 | Rasto Element | 270 | 55 | 62,37 |
| 58 | Rasto Element | 270 | 50 | 78,3 |
| 69 | Rasto Element | 270 | 45 | 83,84 |
| 6 | Rasto Element | 270 | 30 | 4,86 |
| 50 | Rasto Element | 270 | 70 | 94,5 |
| 67 | Internal Corner | 270 | 30 | 54,27 |
| 186 | Rasto Element | 150 | 90 | 251,1 |
| 371 | Rasto Element | 150 | 75 | 417,38 |
| 71 | Rasto Element | 150 | 65 | 69,23 |
| 132 | Rasto Element | 150 | 60 | 118,8 |
| 80 | Rasto Element | 150 | 55 | 66 |
| 64 | Rasto Element | 150 | 50 | 48 |
| 59 | Rasto Element vz | 150 | 70 | 61,95 |
| 40 | Rasto Element | 150 | 45 | 27 |
| 20 | Rasto Element | 150 | 30 | 9 |
| 12 | Articulated Inside Corner | 150 | 30 | 5,4 |
| 107 | Internal Corner | 150 | 30 | 48,15 |
| 7 | Articulated Outside Corner | 150 | 15 | 1,58 |
| 41 | Rasto Transport Hook | --- | --- | --- |
| 152 | Takko Strut | --- | --- | --- |
| 170 | Rasto Walking Bracket | --- | --- | --- |
| 66 | Rasto VZ Bolt | --- | --- | --- |
| 66 | Rasto VZ Nut | --- | --- | --- |
| 61 | Rasto Centering Clamp | --- | --- | --- |
| 3406 | Rasto Combination Clamp | --- | --- | --- |
| 108 | Rasto Combination Clamp with Wedge | --- | --- | --- |
| 564 | Rasto Corner Clamp V | --- | --- | --- |
| 1816 | Rasto Clamp | --- | --- | --- |
| 182 | Latch Tensioner | --- | --- | --- |
| 1010 | Latch Tensioner Long | --- | --- | --- |
| 387 | Manto Bar 100 | --- | --- | --- |
| 358 | Manto Screw Connection | --- | --- | --- |









